Floor Plans
Axio offers floor plans ranging from studio apartments to three bedroom townhomes. We are conveniently located on I10 near Loop 410 with easy access to shopping, UTSA, USAA, and the Medical Center.
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanRue | Bed/BathStudio / 1 | 372Square feet | Monthly Rent$550 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAnice | Bed/Bath1 / 1 | 744Square feet | Monthly Rent$780 | ||||
Floor PlanJuniper - Townhome w/ Garage | Bed/Bath1 / 1.5 | 1324Square feet | Monthly Rent$1,099 | ||||
Floor PlanBetony - Townhome w/ Garage | Bed/Bath1 / 1.5 | 1046Square feet | Monthly Rent$899 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanSorrel - Townhome w/ Garage | Bed/Bath2 / 2.5 | 1280Square feet | Monthly Rent$1,125 | ||||
Floor PlanSaffron - Townhome w/ Garage | Bed/Bath2 / 1.5 | 1383Square feet | Monthly Rent$1,199 | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanTuscany | Bed/Bath3 / 3 | 1578Square feet | Monthly Rent$1,235 | ||||
$99 Total Move In! $99 Total Move In! |
|||||||